Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP/NPN; (parameterisable) | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Communication interface | IO-Link | ||||
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 / L = 65 | ||||
Application | |||||
Special feature | Full-metal housing | ||||
Application | Use in machine tools, coolants and lubricants | ||||
Pressure rating [bar] | 100 | ||||
Note on pressure rating |
| ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | < 15 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP/NPN; (parameterisable) | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 50 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Detection zone | |||||
Switch point IO-Link [mm] | 2.44…12.16; (parameterisable) | ||||
Measuring range IO-Link [mm] | 1.3…13 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.6 / aluminium: 0.5 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 3…15 | ||||
Linearity error IO-Link [%] | ± 2; (of the final value of the measuring range) | ||||
Repeatability IO-Link [%] | ± 1; (of the final value of the measuring range) | ||||
Temperature coefficient | ± 0,3 %/K; (of the final value of the measuring range) | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Min. process cycle time [ms] | 3.2 | ||||
Supported DeviceIDs |
| ||||
Operating conditions | |||||
Ambient temperature [°C] | -40…85 | ||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||
Mechanical data | |||||
Weight [g] | 130 | ||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M30 x 1.5 / L = 65 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PEI; lock nuts: brass white bronze coated | ||||
Tightening torque [Nm] | 80 | ||||
Full-metal housing | yes | ||||
Displays / operating elements | |||||
Display |
| ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 |
Cảm biến tiệm cận IFM IIC236
2.280.000 ₫
SKU: IIC236
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo