Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open / normally closed; (selectable) | ||||
Sensing range [mm] | 15 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 40 x 40 x 120 | ||||
Electrical data | |||||
Operating voltage [V] | 10…36 DC | ||||
Current consumption [mA] | 15; (24 V) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open / normally closed; (selectable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 250 | ||||
Switching frequency DC [Hz] | 250 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 15 | ||||
Real sensing range Sr [mm] | 15 ± 10 % | ||||
Operating distance [mm] | 0…12.1 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 1…15 | ||||
Switch point drift [% of Sr] | -10…10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…80 | ||||
Protection | IP 65 | ||||
Mechanical data | |||||
Weight [g] | 190.5 | ||||
Housing | rectangular | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | 40 x 40 x 120 | ||||
Materials | PPE | ||||
Displays / operating elements | |||||
Display |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | terminals: …2.5 mm²; Cable sheath: Ø 7…13 mm; Cable gland: M20 X 1.5 |
Cảm biến tiệm cận IFM IM5022
3.120.000 ₫
SKU: IM5022
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo