Product characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | AS-i | |||||||||||||||
Dimensions [mm] | 65 x 52 x 110 | |||||||||||||||
Application | ||||||||||||||||
Application | position feedback for linear single and double seat valves; absolute distance measurement; monitoring of the valve seal | |||||||||||||||
Electrical data | ||||||||||||||||
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||
Current consumption [mA] | < 50 | |||||||||||||||
Protection class | III | |||||||||||||||
Reverse polarity protection | yes | |||||||||||||||
Max. power-on delay time [ms] | 2000 | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Detection zone | ||||||||||||||||
Measuring range [mm] | 0…80 | |||||||||||||||
Max. target speed [m/s] | 1 | |||||||||||||||
Resolution of valve stroke [mm] | 0.2 | |||||||||||||||
Target |
| |||||||||||||||
Software / programming | ||||||||||||||||
Parameter setting options | 3 switch points to be freely defined within the measuring range | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25…70 | |||||||||||||||
Protection | IP 65; IP 67; (only in conjunction with an installation in the valve head that provides sufficient protection against mechanical damage of the sensor) | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 3.0 | |||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||
AS-i I/O configuration [hex] | 0 | |||||||||||||||
AS-i ID code [hex] | A.F | |||||||||||||||
AS-i certificate pending | yes | |||||||||||||||
Assignment of the data bits |
| |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 219.5 | |||||||||||||||
Type of mounting | 3-hole flange | |||||||||||||||
Dimensions [mm] | 65 x 52 x 110 | |||||||||||||||
Materials | PA; TPE; PP; LCP | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
| |||||||||||||||
Accessories | ||||||||||||||||
Accessories (supplied) |
| |||||||||||||||
Remarks | ||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection – plug | ||||||||||||||||
Connection | Cable: 0.15 m, PVC; 2 x 0.14 mm² | |||||||||||||||
Connection | Connector: 1 x M12 |
Cảm biến van IFM IX5030
6.670.000 ₫
SKU: IX5030
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo