Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Type of light | red light | ||||||
Communication interface | IO-Link | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | M18 x 1 | ||||||
Application | |||||||
Function principle | Through-beam sensor | ||||||
Electrical data | |||||||
Operating voltage [V] | 10…30 DC | ||||||
Rated insulation voltage [V] | 32 | ||||||
Current consumption [mA] | 16 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Max. power-on delay time [ms] | 300 | ||||||
Type of light | red light | ||||||
Wave length [nm] | 662 | ||||||
Outputs | |||||||
Electrical design | PNP | ||||||
Output function | dark-on mode | ||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||
Switching frequency DC [Hz] | 1000 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Detection zone | |||||||
Transmitter / receiver | receiver | ||||||
Range [m] | 15 | ||||||
Range adjustable | no | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel | ||||||
SIO mode | yes | ||||||
Required master port type | A | ||||||
Min. process cycle time [ms] | 2.5 | ||||||
IO-Link process data (cyclical) |
| ||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||
Supported DeviceIDs |
| ||||||
Note |
| ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25…80 | ||||||
Storage temperature [°C] | -40…80 | ||||||
Protection | IP 67; IP 68; IP 69K | ||||||
Mechanical data | |||||||
Weight [g] | 78 | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | M18 x 1 | ||||||
Thread designation | M18 x 1 | ||||||
Materials | 1.4542 (17-4 PH / 630); PEI | ||||||
Lens material |
| ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (supplied) |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12 |
Cảm biến quang IFM OGE380 (thu phát chung)
3.230.000 ₫
Materials suited for the food and beverage industry
Reliable sealing concept for wet areas
Ready for operation immediately thanks to fixed setting
High protection rating for the requirements of harsh industrial environments
Extensive range of system components for easy and secure mounting
SKU: OGE380
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo