Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2 | ||||||
Measuring range |
| ||||||
Application | |||||||
Application | asphalt; coated metal; liquids; glass; rubber; wood; ceramics; plastics; lacquers; food products; paper; fabric | ||||||
Electrical data | |||||||
Operating voltage [V] | 10…34 DC | ||||||
Current consumption [mA] | 30; (24 V) | ||||||
Protection class | III | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||
Inputs | |||||||
Test input | test function active at U(test) > 9 V | ||||||
Outputs | |||||||
Total number of outputs | 2 | ||||||
Output signal | switching signal | ||||||
Electrical design | PNP | ||||||
Number of digital outputs | 2 | ||||||
Output function | normally open / normally closed; (parameterisable) | ||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||
Permanent current rating of switching output DC [mA] | 150 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Wave length range [µm] | 8…14 | ||||||
Measuring/setting range | |||||||
Measuring range |
| ||||||
Factory setting | SP1 = 25 %; rP1 = 23 %; SP2 = 75 %; rP2 = 73 % | ||||||
Set point SP |
| ||||||
Reset point rP |
| ||||||
In steps of |
| ||||||
Resolution | |||||||
Resolution of switching output [K] | 4.5 | ||||||
Resolution of display [K] | 4.5 | ||||||
Accuracy / deviations | |||||||
Accuracy [K] | < ± 1 %; (of VMR (degree of emission = 1 and T = 23 °C)) | ||||||
Response times | |||||||
Response time [ms] | 100 | ||||||
Software / programming | |||||||
Adjustment of the switch point | programming buttons | ||||||
Parameter setting options | Hysteresis; normally open / normally closed; switch-on/switch-off delay | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0…65 | ||||||
Storage temperature [°C] | -20…80 | ||||||
Max. relative air humidity [%] | 95; (non condensing) | ||||||
Protection | IP 65 | ||||||
Mechanical data | |||||||
Weight [g] | 350 | ||||||
Housing | threaded type | ||||||
Dimensions [mm] | M30 x 1.5 / L = 155 | ||||||
Thread designation | M30 x 1.5 | ||||||
Materials | threaded sleeve: stainless steel (1.4305 / 303); polyester | ||||||
Lens material |
| ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Operating elements |
| ||||||
Accessories | |||||||
Accessories (supplied) |
| ||||||
Remarks | |||||||
Remarks |
| ||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12 |
Cảm biến nhiệt độ IFM TW7000
27.160.000 ₫
Two independent switching outputs, universal programming
Scratch-resistant precision lenses for minimum sensitivity to scattered light
Intuitive, user-friendly handling
Reliable temperature measurement up to 1350 °C
SKU: TW7000
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Thông tin bổ sung
Thương hiệu | |
---|---|
Thời gian bảo hành | 5 Năm |
Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo