Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Electrical design | AS-i | ||||||
Sensing range [mm] | 4 | ||||||
Dimensions [mm] | 55 x 60 x 35 | ||||||
Electrical data | |||||||
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||||
Current consumption [mA] | < 160 | ||||||
Outputs | |||||||
Electrical design | AS-i | ||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||
Short-circuit proof | yes | ||||||
Detection zone | |||||||
Sensing range [mm] | 4 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -20…70 | ||||||
Protection | IP 67 | ||||||
AS-i classification | |||||||
AS-i version | 2.1 | ||||||
Extended addressing mode possible | no | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | F.F | ||||||
AS-i certificate | 75003 | ||||||
Mechanical data | |||||||
Weight [g] | 179.5 | ||||||
Mounting | non-flush mountable | ||||||
Dimensions [mm] | 55 x 60 x 35 | ||||||
Materials | PBT; PC; connector housing: stainless steel (1.4305 / 303) | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (supplied) |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection – plug | |||||||
Connection | Connector: 1 x M12 | ||||||
Electrical connection – socket | |||||||
Outputs | Connector: 1 x M12 |
Cảm biến van IFM AC2310
5.590.000 ₫
SKU: AC2310
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo