Product characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions [mm] | 90 x 62 x 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclination measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of measurement axes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | High-precision inclination measurement in 2 axes for mobile and industrial applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 9.2…30 DC; (voltage output: 12…30 DC; IO-Link: 18…30 DC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption [mA] | 100; (24 V DC, 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. current consumption [mA] | 380; (9,2 V DC; -40 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. initialisation time [ms] | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-on delay time [s] | 300; (warm-up time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of outputs | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical design | PNP/NPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of digital outputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output function | normally open / normally closed; (programmable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 125; (125 mA (85° C); 200 mA (60° C); 250 mA (40° C)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of analogue outputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analogue current output [mA] | 4…20; (in case of a fault: 2 mA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. load [Ω] | 220; (220 (9,2…15 V) / 500 (15…30 V)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analogue voltage output [V] | 2…10; (in case of a fault: 1 V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. load resistance [Ω] | 1000; (10000 (12…13,5 V) / 1000 (13,5…30 V)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision analogue output [%] | ≤ 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overload protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring/setting range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring principle | MEMS capacitive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclination measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of measurement axes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angular range [°] | ± 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limit frequency [Hz] | 0.5…10; (parameterisable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy / deviations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy [°] | ≤ ± 0,01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability [°] | ≤ ± 0,01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution [°] | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature coefficient [1/K] | ≤ ± 0,0008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software / programming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter setting options | angle (X/Y); hysteresis / window; switch points; switching logic; fault indication; self-test; current/voltage output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IO-Link revision | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDCI standard | IEC 61131-9 CDV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIO mode | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required master port type | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process data analogue | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process data binary | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. process cycle time [ms] | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported DeviceIDs |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -40…85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -40…85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight [g] | 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 90 x 62 x 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials | housing: diecast zinc nickel-plated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories (supplied) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical connection – digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical connection – analogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring/setting range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cảm biến độ nghiêng IFM JN2201
14.820.000 ₫
SKU: JN2201
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo