Product characteristics | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | infrared light | ||||||||||||||||||||||||||||
Image resolution [px] | 640 x 480 | ||||||||||||||||||||||||||||
Max. reading rate [Hz] | 20 | ||||||||||||||||||||||||||||
Communication interface | Ethernet | ||||||||||||||||||||||||||||
Dimensions [mm] | 60 x 42 x 59 | ||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||
Operating voltage tolerance [%] | 10 | ||||||||||||||||||||||||||||
Operating voltage [V] | 24 DC | ||||||||||||||||||||||||||||
Current consumption [mA] | 300 | ||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||
Type of light | infrared light | ||||||||||||||||||||||||||||
Wave length [nm] | 850 | ||||||||||||||||||||||||||||
Image sensor | CMOS image sensor black/white | ||||||||||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 5 | ||||||||||||||||||||||||||||
Inputs | |||||||||||||||||||||||||||||
Number of digital inputs | 2 | ||||||||||||||||||||||||||||
Trigger | 24 V PNP (IEC 61131-2 Typ 1); internal | ||||||||||||||||||||||||||||
Input circuit of digital inputs | 24 V PNP; (configurable; IEC 61131-2 Typ 1) | ||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||
Total number of outputs | 5 | ||||||||||||||||||||||||||||
Number of digital outputs | 5; (configurable) | ||||||||||||||||||||||||||||
Output function | 24 V PNP | ||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | ||||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||
Field of view size [mm] |
| ||||||||||||||||||||||||||||
Image resolution [px] | 640 x 480 | ||||||||||||||||||||||||||||
Max. reading rate [Hz] | 20 | ||||||||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||||||||
Parameter setting options | via two pushbuttons and 10-segment display or via PC / notebook with operating software | ||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||
Communication interface | Ethernet | ||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||
Number of Ethernet interfaces | 1 | ||||||||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||||||||||||||||||||||||
Transmission rate | 10; 100 | ||||||||||||||||||||||||||||
Protocol | TCP/IP; EtherNet/IP | ||||||||||||||||||||||||||||
Factory settings |
| ||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||
Ambient temperature [°C] | -10…60 | ||||||||||||||||||||||||||||
Storage temperature [°C] | -40…85 | ||||||||||||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||
Weight [K40] | 465 | ||||||||||||||||||||||||||||
Dimensions [mm] | 60 x 42 x 59 | ||||||||||||||||||||||||||||
Materials | housing: diecast zinc powder-coated; front lens: glass; LED window: PC | ||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||
Display |
| ||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||
Accessories (optional) |
| ||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||
Remarks |
| ||||||||||||||||||||||||||||
Notes | For 8-pole sockets the core colours are not standardised.; Please note the wiring of the sensor and the sockets (see data sheet). | ||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||
Electrical connection – Ethernet | |||||||||||||||||||||||||||||
Connector: 1 x M12 | |||||||||||||||||||||||||||||
Electrical connection – Process connection | |||||||||||||||||||||||||||||
Connector: 1 x M12 |
Cảm biến hình ảnh IFM O2V124
29.230.000 ₫
SKU: O2V124
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Thông tin bổ sung
Thương hiệu | |
---|---|
Thời gian bảo hành | 5 Năm |
Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo