Display Type | TFT Color LCD |
Display Size | 7.5″ |
Resolution | 640 X 480 pixels (VGA) |
Dot pitch | W0.237 x H0.237 mm [W0.01 x H0.01 in.] |
Effective Display Area | W153.7 X H115.8mm [W6.05 X H4.56in.] |
Display Colors | 65,536 Colors (No blink)/16,384 Colors (Blink) |
Backlight | CCFL (User nonreplaceable parts, return system to distributor.) |
Brightness Control | 8 Levels (Adjusted with the touch panel) |
Contrast Control | Not applicable |
Backlight Service Life | 54,000 hrs. or more (continuous operation at 25°C before backlight brightness decreases to 50% or backlight starts to blink) |
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters), ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable. |
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts |
Font Sizes | Standard font: Width can be expanded up to 8 times., Height can be expanded up to 8 times. |
8 x 16 dots | 80 char. X 30 rows |
16 x 16 dots | 40 char. X 30 rows |
32 x 32 dots | 20 char. X 15 rows |
8 x 8 dots | 80 char. X 60 rows |
Program Area | FLASH EPROM 132 KB |
Number of Step | Equivalent to 15,000 steps*1 |
Variable Area | SRAM 64 KB (uses lithium battery)*2 |
Application Memory | FLASH EPROM 16 MB*3 |
Data Backup | SRAM 320KB (uses lithium battery)*4 |
Clock Accuracy | 65 sec/month (deviation at room temperature and power is OFF)*5 |
Touch Panel Type | Resistive Film (analog) |
Touch Panel Resolution | 1,024 X 1,024 |
Touch Panel Service Life | 1,000,000 times or more |
Serial (COM1) | RS-232C/422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) |
Serial (COM2) | RS-422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI), Connector: D-Sub9 (socket) |
Ethernet (LAN) | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX, Connector: Modular jack (RJ-45)×1 |
Expansion Unit 1 | Communication Expansion Unit x 1 |
USB (TYPE-A) | Conforms to USB1.1. (TYPE-A conn.) X 1, Power Supply Voltage: DC5V±5%, Output Current: 500mA (max.), Communication Distance: 5m (max.) |
Expansion Memory | Function Expansion Memory x 1 (on internal circuit board) |
CF Card | Compact Flash CF Card Slot (TYPE-II) X 1 |
Sound Output | Speaker Output, 70mW (Rated Load: 8Ω, Frequency: 1kHz), Connector: 2-piece terminal block (AUX) X 1 |
AUX Input/Output | Alarm Output, RUN Output, Buzzer Output, Rated Voltage: DC24V, Rated Current: 50mA, Remote Reset Input, Input Voltage: DC24V, Connector: 2-piece terminal block (AUX) X 1 |
FLEX NETWORK Type | Bit variable input: 512 points, Bit variable output: 512 points, Integer variable input: 128 points, Integer variable output: 128 points, Connector: 6pin*6 |
Rated Input Voltage | DC 24V |
Input Voltage Limits | DC 19.2 to 28.8V |
Allowable Voltage Drop | 10 ms (max.) |
Power Consumption | 28 W or less |
In-Rush Current | 30 A or less |
Voltage Endurance | AC 1,000V, 20 mA for 1 minute (between charging and FG terminals) |
Insulation Resistance | DC500V 10MΩ (min.), (between charging and FG terminals) |
Surrounding Air Temperature | 0 to 50 °C (32 to 122 °F) |
Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
Ambient Humidity | 10 to 90% RH (Wet bulb temperature: 39°C max. – no condensation.) |
Storage Humidity | 10 to 90% RH (Wet bulb temperature: 39°C max. – no condensation.) |
Dust | 0.1 mg/m³ or less (non-conductive levels) |
Pollution Degree | For use in Pollution Degree 2 environment |
Atmosphere | Free of corrosive gases |
Air Pressure (altitude range) | 800 to 1,114 hPa (2,000 m [6,561ft.] above sea level or less) |
Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9Hz Single amplitude 3.5mm [0.14in.], 9 to 150Hz Fixed acceleration: 9.8m/s², X,Y,Z directions for 10 cycles (100 minutes) |
Concussion Resistance | IEC/EN61131-2 compliant, 147m/s² X,Y,Z directions for 3 times |
Electrostatic Discharge Immunity | Contact Discharge Method: 6kV (IEC/EN61000-4-2 Level 3) |
Grounding | Functional grounding: Grounding resistance of 100Ω, 2mm² or thicker wire, or your country’s applicable standard. (Same for FG and SG terminals) |
Structure | Equivalent to IP65f NEMA 250 TYPE 4X/13 (Front surface of embedded panel)*7 |
Installation Configuration | Embedded panel |
Cooling Method | Natural air circulation |
Weight Approx. | 2 kg [4.4 lb] or less (display unit only) |
External Dimensions | W215 X H170 X D60mm , [W8.46 X H6.69 X D2.36in.] |
Panel Cut Dimensions | W204.5 x H159.5 mm [W8.05 x H6.28 in.], Panel thickness area: 1.6 to 10 mm [0.06 to 0.39 in.]*8 |
HMI Proface PFXGP3400TADFN 7.5 inch
SKU: PFXGP3400TADFN
Hãng sản xuất: Proface
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: Hóa đơn VAT
Dịch vụ kèm theo:
✓ Cài đặt & Sửa chữa màn hình HMI Proface theo yêu cầu
✓ Lắp đặt & vận hành tận nơi
✓ Hỗ trợ kỹ thuật trọn đời
✓ Cài đặt & Sửa chữa màn hình HMI Proface theo yêu cầu
✓ Lắp đặt & vận hành tận nơi
✓ Hỗ trợ kỹ thuật trọn đời

Thông tin bổ sung
Thương hiệu | |
---|---|
Thời gian bảo hành | 1 Năm |
Kích thước màn hình | 7.5 inch |
Series |
Có thể bạn thích…
Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo