Model | FD-GU1 | |||
System | Switching type | |||
Input supply voltage | 100 to 240 VAC; +10%/−15% (50/60 Hz) | |||
Output voltage | 24 VDC ±5% | |||
Overvoltage category | ll | |||
Ripple noise | 260 mV (p-p) or lower | |||
Output capacity | 9.1 W (0.38 A) (Class 2) | |||
Power consumption | 100 VAC: 0.3 A or lower; 200 VAC: 0.2 A or lower | |||
Pollution degree | 2 | |||
Withstand voltage | 3000 VAC, 1 minute (between input and output, between all external terminals and case) | |||
Momentary interruption | 20 ms or lower | |||
Wiring specifications | AC input: power supply M4 terminal block, 2 poles; Analog output: M3 terminal block, 2 poles; DC output: M12 4-pin connector | |||
Protection circuit | Protection against power supply surge, protection against output short-circuiting | |||
Main unit size | 63 2.48″ × 240 9.45″ × 40 1.57″ mm | |||
Environmental resistance | Enclosure rating | IP65/67 (IEC60529) | ||
Ambient temperature | -20 to +50ºC -4 to 122°F (no freezing) | |||
Relative humidity | 5 to 90%RH (no condensation) | |||
Vibration resistance | 10 to 500 Hz power spectral density: 0.816 G2/Hz in X, Y, Z axis directions | |||
Shock resistance | Shock resistance 50 m/s2; 16 ms pulses, 1000 times each for X, Y, and Z axes | |||
Material | PBT | |||
Weight | Approx. 400 g |
Keyence FD-GU1
AC power unit
SKU: FD-GU1
Hãng sản xuất: Keyence
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Thông tin bổ sung
Thương hiệu | |
---|---|
Thời gian bảo hành | 1 Năm |
Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo