Model | KV-XH16ML |
Type | Positioning/motion unit |
No. of control axes | 16 axes (total including virtual axes) |
Appropriated device | Relay: 2112 points (132 channels) Data memory: 4 words |
Output format | MECHATROLINK-III |
Connectable CPU unit | KV-8000A |
Max. number of connectable units | 7 |
Refresh | Automatic refresh, direct refresh, synchronous refresh between units |
Control mode | Positioning control, Torque control, Speed control, ML-III command, I/O control |
Control period | 62.5 μs or more (With SV2 Series: 125 μs or more) |
Starting time | 125 μs |
Axis control function execution method | Ladder program, unit program (flow, C language) |
Unit program capacity | 3 MB (Max. number of blocks: 20000) |
Block type (Flow) | Positioning control block, synchronization control block, speed control block, torque control block, origin return block, current coordinate change block, speed change block, target coordinate change block, continuous positioning start block, “continuous-point number block” continuous–independent/linear interpolation block, continuous–arc interpolation block, continuous positioning complete standby block, calculation block, standby block, program execute block, program stop/restart block, force close program block, unit interrupt block, cam data read/write block, selection branch block, parallel branch block, merge block, GOTO block, start block, end block |
Max. number of flows | 256 |
Number of simultaneous activities (Flow) | No upper limit |
Internal data Memory (Flow) | 524288 words |
Position unit | mm, inch, deg (angle), PLS (number of pulses) Decimal point position from 0 to 9 digits, unit conversion function available |
Cumulative address | -2147483648 to +2147483647 specification units |
Positioning mode | Absolute value/relative value |
Position setting range | -2147483648 to +2147483647 specification units |
Interpolation | Linear interpolation, arc interpolation, helical interpolation |
Single operation address | -2147483648 to +2147483647 specification units |
Acceleration/deceleration curve | Linear, SIN |
Acceleration/deceleration time | 0 to 65535 ms |
M-code | 1 to 65000, WITH/AFTER mode |
Sensor positioning | External input-based switching control from speed to position |
Number of points (Positioning control) | 100 points/axis (Trajectory control at 100 points or more possible with flows) |
Special function (Positioning control) | Synchronous tracking control, absolute position tracking control |
Input (Synchronization control) | External reference, instruction coordinates, current coordinates |
Input filter (Synchronization control) | Interference prevention function |
Clutch (Synchronization control) | Select from direct, slide, and follow-up |
Cam (Synchronization control) | Resolution: 2048 to 32768 Data points: 4 to 64 (changes according to the resolution) |
Compensation during operation (Synchronization control) | Compensation via auxiliary input, phase compensation, and step angle compensation |
Origin return method | Data set type, dog type (push), dog type (selectable from “with Z phase” or “without Z phase”), dog type sizing (selectable from “with Z phase” or “without Z phase”), immediate Z phase, origin sensor and Z phase, rising edge of limit switch, origin sensor midpoint/rising edge |
JOG/inching | JOG (high speed/low speed), inching (specifiable pulses) |
Teaching | Current coordinate teaching |
Memory data | Point parameters (each axis), synchronization parameters (each axis), cam data, unit program, servo parameters, setting read/write during RUN (with some restrictions) |
Output display | LINK, CONNECT, error status |
Self-diagnosis function | Diagnosis can be made through hardware errors, various parameter errors, error numbers, and error messages |
Parameter setting | Parameters can be set from KV STUDIO, ladder programs, and unit programs (flow) |
Data backup | Coordinates: nonvolatile memory backup (unlimited) Parameter settings: flash ROM backup (20000 switches) |
Internal current consumption | 400 mA or less |
Weight | Approx. 280 g |
Lựa chọn PLC phù hợp với Module keyence
SKU | Mô tả |
CPU | |
KV-X500 | CPU unit |
KV-8000 | CPU unit |
KV-7500 | CPU unit with built-in EtherNet/IP® port |
KV-7300 | CPU unit with built-in serial port |
KV-5500 | CPU unit with built-in EtherNet/IP® port |
KV-5000 | CPU unit with built-in Ethernet port |
KV-3000 | CPU unit with built-in serial port |
KV-1000 | CPU unit with built-in serial port |
KV-700 | CPU unit with built-in serial port |
I/O unit | |
KV-B16RA | 16-point Screw Terminal Block, Relay Output |
KV-B16RC | 16-point Screw Terminal Block, Relay Output |
KV-B16TA | 16-point Screw Terminal Block, Transistor (Sink) |
KV-B16TC | 16-point Screw Terminal Block, Transistor (Sink) |
KV-B16TCP | 16-point Screw Terminal Block, Transistor (Source) |
KV-B16TD | 16-point Screw Terminal Block, MOSFET (Sink) with Overcurrent Protection |
KV-B16XA | 16-point Screw Terminal Block |
KV-B16XC | 16-point Screw Terminal Block |
KV-B8RC | 8-point Screw Terminal Block, Relay Output (Independent Common) |
KV-B8XTD | 8-point/8-point Screw Terminal Block, MOSFET (Sink), with Overcurrent Protection |
KV-C16XTD | 16-point/16-point Connector MOSFET (Sink) with Overcurrent Protection |
KV-C32TA | 32-point Connector Transistor (Sink) |
KV-C32TC | 32-point Connector Transistor (Sink) |
KV-C32TCP | 32-point Connector Transistor (Source) |
KV-C32TD | 32-point Connector MOSFET (Sink) with Overcurrent Protection |
KV-C32XA | 32-point Connector |
KV-C32XC | 32-point Connector |
KV-C32XTD | 32-point/32-point Connector MOSFET (Sink) with Overcurrent Protection |
KV-C64TA | 64-point Connector Transistor (Sink) |
KV-C64TC | 64-point Connector Transistor (Sink) |
KV-C64TCP | 64-point Connector Transistor (Source) |
KV-C64TD | 64-point Connector MOSFET (Sink) with Overcurrent Protection |
KV-C64XA | 64-point Connector |
KV-C64XB | 64-point Connector, with All Terminals Supporting 2-wire Sensors |
KV-C64XC | 64-point Connector |
KV-SIR32XT | High speed I/O unit |
I/O unit/Remote I/O unit | |
KV-N16ER | Expansion output unit, output 16 points, relay output, screw terminal block |
KV-N16ET | Expansion output unit 16 Outputs Transistor (Sink) Output Screw Terminal Block, |
KV-N16ETP | Expansion output unit 16-output Transistor (source) output Screw terminal block |
KV-N16EX | Expansion unit, Input, 16 points, 5/24 VDC switchable, screw terminal block |
KV-N8ER | Expansion output unit, output 8 points, relay output, screw terminal block |
KV-N8ET | Expansion output unit 8 Outputs Transistor (Sink) Output Screw Terminal Block, |
KV-N8ETP | Expansion output unit 8-output Transistor (source) output Screw terminal block |
KV-N8EX | Expansion Input Unit DC Input 8 Points Type Screw Terminal Block |
KV-N8EXR | Expansion I/O Unit 16 Points Type Screw Terminal Block, Input(8 Points) relay output(8 Points) |
KV-N8EXT | Expansion I/O Unit Screw Terminal Block, Screw Terminal Block, Input(8 Points) Transistor (sink)(8 Points) |
KV-NC16ET | Expansion Output Unit 16-output Transistor (Sink) connector type |
KV-NC16ETE | Expansion output unit 16 outputs transistor (sink) output European terminal block |
KV-NC16ETP | Expansion output unit 16-output Transistor (source) output Connector type |
KV-NC16ETPE | Expansion output unit 16 outputs transistor (source) output European terminal block |
KV-NC16EX | Expansion Input Unit 16-input switching 5V/24V DC connector type |
KV-NC16EXE | Expansion input unit input 16 points European terminal block |
KV-NC16EXT | Expansion I/O unit 32-point connector type 16-input, 16-output (transistor) |
KV-NC32ET | Expansion Output Unit 32-output Transistor (Sink) connector type |
KV-NC32ETP | Expansion output unit 32-output Transistor (source) output Connector type |
KV-NC32EX | Expansion Input Unit 32-input switching 5V/24V DC connector type |
KV-NC32EXT | Expansion I/O unit 32-input 32-output Transistor (sink) output Connector type |
KV-NC8ER | Expansion Output Unit 8-output Relay connector type |
Analog/Temperature unit | |
KV-AD40 | A/D Conversion Unit, 4 Analog Input Channels |
KV-AD40G | High-precision A/D Conversion Unit, 4 Analog Input Channels |
KV-AD40V | A/D Conversion Unit, 4 Analog Input Channels |
KV-AM40V | A/D D/A Conversion Unit, 2 Analog Input Channels + 2 Analog Output Channels |
KV-DA40 | D/A Conversion Unit, 4 Analog Output Channels |
KV-DA40V | D/A Conversion Unit, 4 Analog Output Channels |
KV-SAD04 | High-speed analogue input unit |
KV-SDA04 | High-speed analogue output unit |
KV-TF40 | PID Temperature Adjustment Unit (Multi-input 4-channel) |
KV-TP40 | Temperature Analog Multi-input Unit (Multi-input 4-channel) |
Analog/Temperature unit/Remote I/O unit | |
KV-N3AM | Analog I/O Unit, voltage and current Input 2ch, voltage and current Output 1ch |
KV-NC2DA | D/A conversion unit (2 points) |
KV-NC4AD | A/D Conversion Unit 4-point type |
KV-NC4TP | Temperature 4-input unit |
Remote I/O unit | |
KL-16BR | 16-point Screw Terminal Block, Relay Output |
KL-16BT | 16-point Screw Terminal Block, Transistor (Sink) |
KL-16BX | 16-point Screw Terminal Block |
KL-16CT | 16-point Connector Transistor (Sink) |
KL-16CX | 16-point Connector |
KL-2DA | D/A Conversion Unit, 2 Analog Output Channels |
KL-2TF | PID Temperature Adjustment Unit (2-channel) |
KL-32CT | 32-point Connector Transistor (Sink) |
KL-32CX | 32-point Connector |
KL-4AD | A/D Conversion Unit, 4 Analog Input Channels |
KL-8BLR | 8-point Screw Terminal Block, Relay Output with Repeater Function |
KL-8BLT | 8-point Screw Terminal Block, Transistor (Sink) Output, with Repeater Function |
KL-8BLX | 8-point Screw Terminal Block with Repeater Function |
KL-8BXR | 8 Input + 8 Relay Output Screw Terminal Block |
KL-8BXT | 8 Input + 8 Transistor (Sink) Output Screw Terminal Block |
KL-B1 | Joint Cable Adapter |
KL-DC1A | DC Current Input Unit |
KL-DC1V | DC Voltage Input Unit |
KL-LC1 | Load Cell Measurement Unit |
KL-N20V | KL Master Unit |
KL-T1 | T-shaped Branch Unit |
KL-WH1 | Power Measurement Unit |
KV-EP02 | EtherNet/IP® Compatible Communication Unit |
KV-RC16BR | 16-point Screw Terminal Block, Relay Output, with Repeater Function |
KV-RC16BT | 16-point Screw Terminal Block, Transistor Output, with Repeater Function |
KV-RC16BX | 16-point Screw Terminal Block Input, with Repeater Function |
KV-RC16BXT | 16-input + 16-output Screw Terminal Block, Transistor Output |
KV-RC32BT | 32-point Screw Terminal Block, Transistor Output |
KV-RC32BX | 32-point Screw Terminal Block Input |
KV-RC8BXR | 8-input + 8-output Screw Terminal Block, Relay Output, with Repeater Function |
KV-RC8BXT | 8-input + 8-output Screw Terminal Block, Transistor Output, with Repeater Function |
Positioning/Motion unit | |
KV-H20G | 2-axis Pulse Train (Linear and Circular Interpolation and Synchronous Operation Possible) with Built-in 2-channel High-speed Counter |
KV-H20S | 2-axis Pulse Train (Linear Interpolation Possible) |
KV-H40S | 4-axis Pulse Train (Linear Interpolation Possible) |
KV-MC20V | 2-axis Pulse Train Positioning Motion Unit |
KV-MC40V | 4-axis Pulse Train Positioning Motion Unit |
KV-ML16V | 16-axis ML 2-compatible Positioning Motion Unit |
KV-MX1 | INC Encoder, 4 Input Channels, 12 Inputs, 12 Outputs, SD Card |
KV-SH04PL | High-Speed Positioning Unit |
KV-XH04ML | 4-Axis Positioning/Motion Unit |
KV-XH16ML | 16-Axis Positioning/Motion Unit |
Highspeed counter unit | |
KV-SC20V | 2-channel Multi-function High-speed Counter Unit |
KV-SSC02 | High speed counter unit |
Information/Network unit | |
KV-CL20 | Master/Local Unit |
KV-DN20 | DeviceNet® Unit |
KV-EP21V | EtherNet/IP® Unit |
KV-FL20V | FL-net Unit |
KV-L20V | Serial Communication Unit |
KV-L21V | Serial Communication Unit |
KV-LE20V | Ethernet Unit |
KV-LE21V | Ethernet Unit |
KV-LH20V | Communication Positioning Unit |
KV-LM20V | High-speed Multi-link (Megalink) Unit |
KV-LM21V | High-speed multi-link Unit |
KV-XL202 | Serial communication unit, 2 ports (RS-232C×2) |
KV-XL402 | Serial communication unit, 2 ports (RS-422A/485×2) |
KV-XLE02 | EtherNet unit, 2 ports |
Power/Bus connection unit | |
KV-7000C | Bus Connection Unit |
KV-EB1 | Extension Unit |
KV-N1 | Conversion unit with connector unit |
KV-NC1 | Conversion unit with terminal block connector |
KV-PU1 | AC Power Supply Unit with Error Output |