Application | |||||||
---|---|---|---|---|---|---|---|
Application | Flow monitoring; Temperature monitoring; Wire monitoring | ||||||
Electrical data | |||||||
Operating voltage tolerance [%] | -20…10 | ||||||
Operating voltage [V] | 24 DC | ||||||
Current consumption [mA] | 90 | ||||||
Protection class | III | ||||||
Reverse polarity protection | no | ||||||
Power-on delay time [s] | 10…80; (adjustable (fixed-value resistors terminals 22-23)) | ||||||
Number of channels | 1 | ||||||
Outputs | |||||||
Performance in case of a fault | In case of undervoltage all relays are de-energised; the LED “LOW VOLTAGE/WIRE BREAK-RELAY” lights | ||||||
Electrical design | relay | ||||||
Contact rating | 4 A (250 V AC / 30 V DC) | ||||||
Switching function flow monitoring | relay energised when flow is present and during the power-on delay time | ||||||
Switching function temperature monitoring | relay energised when temperature is exceeded | ||||||
Switching function wire break monitoring | relay de-energised in case of wire break or short circuit | ||||||
Short-circuit proof | no | ||||||
Overload protection | no | ||||||
Response times | |||||||
Response time [s] | < 3 | ||||||
Software / programming | |||||||
Adjustment of the switch point | potentiometer | ||||||
Selection liquids / gases | wire bridge; on delivery: monitoring of liquids.; for monitoring of gases: link terminals 23 / 24. | ||||||
Switch point setting | potentiometer | ||||||
Temperature range [°C] | 40…120 | ||||||
Repeatability of the set switch point [K] | 4 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -20…60 | ||||||
Note on ambient temperature |
| ||||||
Protection | IP 20 | ||||||
Mechanical data | |||||||
Weight [g] | 234.5 | ||||||
Housing | housing for DIN rail mounting | ||||||
Dimensions [mm] | 100 x 25 x 103.5 | ||||||
Materials | PBT | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Electrical connection | |||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting | ||||||
Remarks | |||||||
Remarks |
| ||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | COMBICON connector: |
Bộ điều khiển dòng chảy IFM SR0151
10.460.000 ₫
SKU: SR0151
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Thông tin bổ sung
Thương hiệu | |
---|---|
Thời gian bảo hành | 5 Năm |
Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo