Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 4096 steps; 4096 revolutions; 24 bit | ||||||||||||
Communication interface | CAN | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 9…30 DC | ||||||||||||
Current consumption [mA] | 50…100 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Max. power-on delay time [ms] | 500 | ||||||||||||
Settling time [ms] | 32 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 3684.5 | ||||||||||||
Materials | housing: steel; wire drum: aluminium; plastics; wire: stainless steel polyamide coated | ||||||||||||
Max. measuring length [mm] | 10000 | ||||||||||||
Wire drum circumference [mm] | 315 | ||||||||||||
Wire diameter [mm] | 1 | ||||||||||||
Wire connection | Ø 20,2 mm; (eyelet) | ||||||||||||
Wire properties |
| ||||||||||||
max. speed of wire displacement | [m /s] | 2 | |||||||||||
max. wire acceleration | [g] | 6 | |||||||||||
max. extension force | [N] | 21 | |||||||||||
max. retraction force | [N] | 8 |
Encoder IFM RMS005
44.760.000 ₫
SKU: RMS005
Hãng sản xuất: IFM
Chất lượng: Mới 100%
Bảo hành: Chính hãng
Chứng từ: CO/CQ, hóa đơn VAT

Thông tin bổ sung
Thương hiệu | |
---|---|
Thời gian bảo hành | 5 Năm |
Khu vực Miền Nam
Call: 03826 777 45 / Chat Zalo
Khu vực Miền Bắc
Call: 0383 167 778 / Chat Zalo
Khu vực Miền Trung
Call: 0388 895 669 / Chat Zalo
Dịch vụ kỹ thuật/Bảo hành
Call: 0348 957 778 / Chat Zalo